| P&G | Onderzoekschool Psychologie & Gezondheid | ||
| P&L | Kaderfunctionaris gespecialiseerde aannemerij (Dakdekken hellende daken, pannen en leien (P&L)) (MBO-kwalificatie) | ||
| P&O | Personeel en Organisatie | ||
| P-beurs | Prestatiebeurs | ||
| PA | Personeelsadviseur | ||
| PA | Pedagogische Academie, nu: OLB | ||
| PAB | Preventieve Ambulante Begeleiding | ||
| PABO | Pedagogische Academie Basisonderwijs, ook OLB | ||
| PAC | Plaatsingsadviescommissie | ||
| PAC | Programma-adviescommissie | ||
| PAEPON | Platform Aangewezen/Erkende Particuliere Onderwijsinstellingen in Nederland | ||
| PAGO | Periodiek Arbeidsgezondheidskundig Onderzoek | ||
| PAKSOC-model | Praktisch Analytisch Kunstzinnig Sociaal Ondernemend Conventioneel (test-model) | ||
| PAO | Postacademisch Onderwijs | ||
| PAO-VV | Postacademisch Onderwijs Vervoerswetenschappen en Verkeerskunde | ||
| PAOD | Post-Academisch Onderwijs Diergeneeskunde | ||
| PAOG | Post-Academisch Onderwijs Geneeskunde | ||
| PAON | Stichting Postacademisch Onderwijs Nederland | ||
| PAOP | Stichting Post Academiale Opleiding Psychotherapieën | ||
| PAOT | Post-Academisch Onderwijs Tandheelkunde | ||
| PARAG | Platform Afstemming Richtlijnen Arbeid en Gezondheid | ||
| PAST | Project Alternatieven voor Samenleving en Technologie | ||
| PATO | Post-Academisch Technisch Onderwijs | ||
| PAUL | Permanent Adviesorgaan Universitaire Lerarenopleiding | ||
| PaVEM | Participatie van Vrouwen uit Etnische Minderheidsgroepen | ||
| PAW | Pedagogische en Andragogische Wetenschappen | ||
| PBEL | Protein and Biomolecular Engineering Laboratory | ||
| PBIB | Project Bevordering Informatieverzorging Bedrijfsleven | ||
| PBM | Plaatsingsbevorderende Maatregell | ||
| PBM | Prestatie Bekostigings Model | ||
| PBNA | Polytechnisch Bureau Nederland Arnhem | ||
| PBO | Projectgestuurd Blokonderwijs | ||
| PBVE | Primair Beroepsgerichte Volwassenen-Educatie, nu: BVE | ||
| PC | Pedagogisch Centrum | ||
| PCA | Professional Communication Advanced (module van een I-Tracks Certificate) | ||
| PCAB | Pedagogisch Centrum Algemeen Beroepsonderwijs | ||
| PCB | Programmacommissie Biotechnologie | ||
| PCBB | Pedagogisch Centrum Beroepsonderwijs Bedrijfsleven | ||
| PCBO | Protestants Christelijk Basisonderwijs | ||
| PCBS | Protestants Christelijk Basisschool | ||
| PCC | Petrus Carnisius College | ||
| PCF | Professional Communication Foundation (module van een I-Tracks Certificate) | ||
| PCI | Pimentel Communications International | ||
| PCO | Protestants-Christelijke Onderwijsvakorganisatie, nu: CNV Onderwijsbond | ||
| PCOF | Stichting Protestants-Christelijke Onderwijs Film | ||
| PCOV | Protestants-Christelijke Onderwijzersvereniging, nu: CNV Onderwijsbond | ||
| PCSO | Protestants-Christelijke Schoolleiders Organisatie | ||
| PD | Pedagogisch diploma | ||
| PDA | Pedagogische Didactische Aantekening | ||
| PDB | Praktijkdiploma Belastingrecht | ||
| PDB | Praktijk-Diploma Boekhouden | ||
| PDBO | Postdoctorale Beroeps Opleiding | ||
| PDC | Parallel and Distributed Computing | ||
| PDCO | Postdoctorale Controllers Opleiding | ||
| PDI | Pedagogisch Didactisch Instituut | ||
| PDI | Praktijk-Diploma Informatica | ||
| PDL | Praktijkdiploma Loonadministratie | ||
| PDM | Pedagogisch Didactisch Medewerker | ||
| PDM | Praktijk-Diploma Marketing | ||
| PDO | Postdoctoraal Onderwijs | ||
| PDP | Parttime Doctoraal Programma Bedrijfskunde | ||
| PDW | Psychodiagnostisch Werk | ||
| PE | Permanente Educatie | ||
| PEA | Programmacommissie Eindexamen Aardrijkskunde | ||
| PEB | Praktijkopleiding Employee Benefits | ||
| Pec | Afkorting van het vak: Praktijk ECDL | ||
| PEC | Programma Erkenningscommissie | ||
| PEDOC | Pedagogische Wetenschappen en Onderwijskunde | ||
| PEDON | Stichting Pedagogisch Onderzoek in Nederland | ||
| PEFASIT | Periodieke Evaluatie Faculteits Studenten Informatie Systeem Twente | ||
| Pemba | Premiedifferentiatie en marktwerking bij arbeidsongeschiktheidsverzekeringen | ||
| PEN | Plaatselijke Educatieve Netwerken | ||
| PenO | Personeel en Organisatie | ||
| PESC | Standing Committee for the Physical and Engineering Sciences | ||
| PET | Positron Emissie Tomografie | ||
| PF | Participatiefonds | ||
| Pfo | Afkorting voor het vak: Profieloriëntatie | ||
| PFT | Process & Food Technology | ||
| PG | Onderzoekschool Politieke Geschiedenis | ||
| PGD-fase | Post Graduate Diploma-fase | ||
| PGEP | Project Geïntegreerde Educatieve Planning | ||
| PGL | Probleemgestuurd Leren | ||
| PGM | Plaatsen-Geld-Model | ||
| PGMR | Personeelsgeleding Gemeenschappelijke Medezeggenschapsraad | ||
| PGO | Probleemgestuurd Onderwijs | ||
| PGS | Publicatiereeks Gevaarlijke stoffen | ||
| PHBO | Post-hoger Beroepsonderwijs | ||
| PhD | Doctor of Philosophy | ||
| PHEAO | Post-hoger Economische en Administratief Onderwijs | ||
| PHI | Psychosociale Hulpverlening bij Ingrijpende gebeurtenissen | ||
| PHLO | Post-Hoger Landbouw Onderwijs | ||
| PHO | Post-Hoger Onderwijs | ||
| PHOE | Stichting Post Hoger Onderwijs Energiekunde | ||
| PHOV | Post Hoger Onderwijs Veiligheidskunde | ||
| PHTO | Post-Hoger Technisch Onderwijs | ||
| Phw | Afkorting van het vak: Praktijk Hardware | ||
| PI | N.W. Posthumus Instituut, zie ook: NGSES | ||
| PI | Pedologisch Instituut | ||
| PI | Periodieke Inspecties | ||
| PI | Polemologisch Instituut | ||
| PIC | Pilot In Command Ook: gezagvoerder of eerste vlieger | ||
| PICA | Project geïntegreerde Catalogus Automatisering/Centrum voor Bibliotheekautomatisering | ||
| PICOO | Project Interculturele Onderwijsopleidingen | ||
| Pict | Afkorting van het vak: Practicum ICT | ||
| PIE | Project Interculturele Educatie | ||
| Pifs | Afkorting van het vak: Praktijk Informatiesystemen | ||
| PIHO | Post-initieel Hoger Onderwijs | ||
| PII | Project Industriële Innovatie | ||
| PIOG | Politie Instituut openbare Orde en Gevaarbeheersing | ||
| PION | Project Informatica Opleiding Nederland | ||
| PION | Projectgroep Inas Opeidingen Nieuwe Stijl | ||
| PIONIER | Persoonsgerichte Impuls voor Onderzoeksgroepen met Nieuwe Ideeën voor Excellente Research | ||
| PIP | Personeels Informatie Plan | ||
| PISA | Programme for International Student Assessment | ||
| PIT | Procestechnologisch Instituut Twente | ||
| PITON | Programma voor Internationaler Talenonderwijs in Nederland | ||
| PIW'er | Penitentiair Inrichtingswerker | ||
| PIWO | Post-initieel Wetenschappelijk Onderwijs | ||
| PJK | Politiek Jongeren Kontakt | ||
| PKO | Periodiek Kwaliteitsonderzoek | ||
| PL | Physisch Laboratorium | ||
| PLATO | Promotie Lerarenmobiliteit, Arbeidservaring en Training in het onderwijs | ||
| PLC | Programmable Logic Controller | ||
| PLk | Projectleider Koudetechniek (MBO-kwalificatie) | ||
| PLON | Planning en Ontwikkeling van het onderwijs | ||
| PLON | Projectgroep Leerpakketontwikkeling Natuurkunde | ||
| PLUVO | Programma voor Leerlingenuitwisseling in het Voortgezet Onderwijs | ||
| Plv | Plattelandsvernieuwing (HAS-opleiding) | ||
| PMB | Persoonlijke en Maatschappelijke Begeleiding | ||
| PMI | Project Management Instituut Nederland | ||
| PMk | Projectmanager Koudetechniek | ||
| PML | ProcesManagement Lerarenopleiding | ||
| PMMD | Physics of (Bio)Molecular Materials and Devices | ||
| PMPO | Procesmanagement Primair Onderwijs | ||
| PMR | Personeelsgeleding Medezeggenschapsraad | ||
| PMT-k | Prestatiemotivatie test voor kinderen | ||
| PMV | Programma managementvoorziening | ||
| PMVO | Procesmanagement Voortgezet Onderwijs | ||
| PNN | Promovendi Netwerk Nederland | ||
| PO | Persoonlijke Opdracht | ||
| Po | Primair Onderwijs | ||
| PO | Projectonderwijs | ||
| Pobi | Afkorting van het vak: Praktijk OBI | ||
| Pobn | Afkorting van het vak: Praktijk OBN | ||
| POC(N) | Politie Opleidingscentrum (Nederland) | ||
| POK | Praktijkovereenkomst | ||
| POLO | Persoonlijke Ontwikkeling en Loopbaan Oriëntatie | ||
| POLO | Platform Ouders/verzorgers Leerlingen OMOscholen | ||
| POLS | Permanent Onderzoek Leefsituatie | ||
| POLS | Primair Onderwijs Link Service | ||
| POLYBIOS | Netherlands Graduate School for Political Science and International Relations, Onderzoekschool Politicologie en Internationale Betrekkingen | ||
| PON | Platform Onderwijs Nederlands | ||
| POO | Permanent Overlegorgaan | ||
| POOA | Provinciaal Orgaan voor Overleg en Advies | ||
| POP | Persoonlijk Ontwikkelingsplan | ||
| POP | Persoonlijk Opleidingsplan | ||
| POP | Praktijkopleiding Pensioen | ||
| POR | Politie Onderwijs Raad | ||
| POVO | Onderwijsoverleg Primair en Voortgezet Onderwijs | ||
| PP | Opleiding Pensioenpraktijk | ||
| PP | Post Propedeuse | ||
| PPB | Praktische Pedagogische Begeleiding | ||
| PPF | Project Participation Foundation (module van een I-Tracks Certificate) | ||
| PPG | Praktische Pedagogische Gezinsbegeleiding | ||
| PPI | Stichting Psychologisch Pedagogisch Instituut | ||
| PPM | Participatiemaatschappij | ||
| PPM | Prioriteitsprogramma Materialenonderzoek | ||
| PPO | Personeelvoorziening Primair Onderwijs | ||
| PPO | Professionele Personeels Ontwikkeling | ||
| PPON | Periodieke Peiling van het Onderwijsniveau in Nederland | ||
| PPOP | Persoonlijke Professioneel Ontwikkelingsplan | ||
| PPRC | Polymeer Processing Research Centre | ||
| PPS | Persoonsgerichte Postdoc Subsidie | ||
| PPSW | Psychologische, Pedagogische en Sociologische Wetenschappen | ||
| PPV | Post Propedeuse Verklaring | ||
| Pr | Afkorting van het vak: Praktijk technische vakken | ||
| PR2F | PRINCE2 (Projectmanagement in Controlled Environments) Foundation (module van een I-Tracks Certificate) | ||
| PR2PR | PRINCE2 (Projectmanagement in Controlled Environments) Practitioner (module van een I-Tracks Certificate) | ||
| PRAVO | Praktisch Algemeen Vormend Onderwijs | ||
| PRB | Persoonsgebonden reïntegratiebudget | ||
| PRC | Population Research Centre | ||
| PRES | Presentatie | ||
| PRG | Professionele Redzaamheid Gekwalificeerd | ||
| PRIMA | Cohortonderzoek Primair Onderwijs | ||
| PRINCE | Projectmanagement in Controlled Environments | ||
| PRISMA | Project Industriële Successen met Afvalpreventie | ||
| PRO | Professionele Redzaamheid Ongekwalificeerd | ||
| PRO | Programmeringsoverleg Ruimtelijke Ordening | ||
| PROF | Professor | ||
| PROF | Propedeuse Onderwijs Friesland van de UT | ||
| PROFETAS | Protein Foods Environment | ||
| PROGRESS | Programma voor Registratie en Evaluatie van de Studievoortgang van Studenten | ||
| PROJ | Projecten | ||
| Project BKE | Project Beroepskwalificerende Educatieve Activiteiten, nu: PBVE | ||
| PROO | Programmaraad voor het Onderwijsonderzoek | ||
| PROP | Propedeutisch examen | ||
| PROZA | Projectgroep Onderwijs Zuid-Afrika | ||
| PRPP | Perceive, Recall, Plan, Perform | ||
| PRUSO | Prognose van de Ruimtelijke Spreiding in het VO | ||
| PSC HVO | Pedagogisch Studiecentrum Humanistisch Vormingsonderwijs | ||
| PSCG | Polymer Service Centre Groningen | ||
| Pse | Afkorting van het vak: Praktijk Software Engineering | ||
| PSIBouw | Proces- en Systeeminnovatie in de Bouwsector | ||
| PSS | Personal Space Station | ||
| PSVG | Protestantse Stichting ter Bevordering van Verantwoorde Gezinsvorming | ||
| Psw | Afkorting van het vak: Praktijk Software | ||
| PSYCHON | Stichting voor wetenschappelijk onderzoek in de Psychologie en de Psychonomie | ||
| PSZ | Peuterspeelzaal | ||
| PT | Productschap Tuinbouw | ||
| PTA | Programma van Toetsing en Afsluiting | ||
| Pte | Part-time equivalent | ||
| PTH(N) | Pedagogish Technische Hogeschool (Nederland) | ||
| PThU | Protestantse Theologische Universiteit | ||
| PTN | Stichting Polymeer Technologie Nederland | ||
| PU | Projectuur | ||
| PUC | Werkgroep Prognose Urgentie Criteria | ||
| PULS | Postdocs Universitaire Loopbaan Stimuleringsprogramma | ||
| PUO | Programma voor Universitaire Ontwikkelingssamenwerking | ||
| PVA | Psychische Vermoeidheid in de Arbeidssituatie | ||
| PvB | Proeve van Bekwaamheid | ||
| PVC | Programmavoorbereidingscommissie | ||
| PVE | Programma Van Eisen | ||
| PVO | Praktische Vaardigheden Onderwijs | ||
| PW | Proefwerk | ||
| PWS | Profielwerkstuk | ||
| PZ | Personeelszaken |
